Swiss Bank
Levels
Your Swiss Bank is an extra method of protecting your cash for other players. Else they can steal a part of your cash if they attack you.
Lvl. | Capacity | Upgrade cost | Upgrade time | Unlock |
---|---|---|---|---|
1 | 100 000 | |||
2 | 250 000 | 3 000 000 | 6 hours | |
3 | 500 000 | 6 000 000 | 12 hours | Transport Company level 2 |
4 | 1 000 000 | 9 000 000 | 1 day | |
5 | 1 500 000 | 12 000 000 | 2 days | Transport Company level 3 |
6 | 2 000 000 | 15 000 000 | 3 days | |
7 | 3 000 000 | 18 000 000 | 4 days | Transport Company level 4 |
8 | 4 000 000 | 21 000 000 | 5 days | |
9 | 5 000 000 | 24 000 000 | 6 days | Transport Company level 5 |
10 | 6 000 000 | 27 000 000 | 7 days | |
11 | 7 500 000 | 100 | 8 days | Transport Company level 6 |
12 | 10 000 000 | 200 | 9 days | |
13 | 12 500 000 | 300 | 10 days | Transport Company level 7 |
14 | 15 000 000 | 400 | 11 days | |
15 | 17 500 000 | 500 | 12 days | Transport Company level 8 |
16 | 20 000 000 | 600 | 13 days | |
17 | 22 000 000 | 700 | 14 days | Transport Company level 9 |
18 | 25 000 000 | 800 | 15 days | |
19 | 27 500 000 | 900 | 16 days | Transport Company level 10 |
20 | 30 000 000 | 1 000 | 17 days |
Extra information / researches
This bank will take a 3% commission on all transactions, but will also generate 1% of interest weekly on Sunday 23:00 CET. If your bank is at full capacity at this time, no interest will be deposited. In the Research Lab you can decrease the commission on all transactions to 2%.