Nightclub
Levels
You can buy stock products for your Nightclub, where they are sold frequently with profit. 50% of the uncollected cash is stealable in Attack PVP. In addition to that, you are able to sell weed, meth, ammunition; and you may receive XP, health, ammunition, cash, diamonds, followers or weapons in the rooms.
Lvl. | Rooms | Capacity | Stock capacity | Upgrade cost | Upgrade time |
---|---|---|---|---|---|
1 | 0 | 30 00 | 500 | ||
2 | 1 | 50 000 | 2 300 | 1 000 000 | 1 day |
3 | 1 | 100 000 | 3 500 | 2 000 000 | 2 days |
4 | 2 | 268 000 | 5 500 | 4 000 000 | 3 days |
5 | 2 | 328 000 | 7 200 | 8 000 000 | 4 days |
6 | 3 | 432 000 | 11 000 | 12 000 000 | 5 days |
7 | 3 | 590 000 | 15 000 | 18 000 000 | 6 days |
8 | 4 | 803 000 | 18 000 | 27 000 000 | 8 days |
9 | 4 | 1 790 000 | 28 000 | 40 500 000 | 10 days |
10 | 5 | 4 600 000 | 45 000 | 60 750 000 | 12 days |
11 | 5 | 6 100 000 | 47 000 | 80 000 000 | 14 days |
12 | 5 | 8 000 000 | 49 000 | 1 000 | 16 days |
Nightclub weapons
Every now and then you will receive a weapon from a person in the Nightclub rooms. Receiving all weapons at least once is part of the collection "Collect all nightclub equipment", which is worth 75 diamonds.
Weapon | Name | Attack power | Defence power |
---|---|---|---|
Molotov Cocktail | 380 | 450 | |
Flare Gun | 480 | 480 | |
Silenced Uzi | 540 | 480 | |
Assault Rifle | 1 300 | 900 | |
Combat PDW | 1 400 | 1 400 | |
Sawed Off Shotgun | 1 800 | 1 800 | |
Bullpup Shotgun | 2 400 | 2 200 | |
Heat-Seeking Rocket Launcher | 11 000 | 11 000 |
Extra information / researches
You are able to unlock the Nightclub with 500 diamonds once your Meth Lab reaches level 14. In the Research Lab you can increase the products revenue by up to 50% extra.