Mafia Bar
Levels
This is your own Mafia Bar. Mafiosi from all around the world come here at your bar and drink a lot of alcohol while they're hanging out. The Mafia Bar will have to be supplied with alcohol continuously to generate cash.
Lvl. | Capacity | Selling rate | Upgrade cost | Upgrade time | Unlock |
---|---|---|---|---|---|
1 | 150 l | 50 l per hour | |||
2 | 205 l | 55 l per hour | 500 000 | 6 hours | |
3 | 300 l | 65 l per hour | 1 000 000 | 12 hours | |
4 | 430 l | 80 l per hour | 2 000 000 | 1 day | |
5 | 630 l | 100 l per hour | 3 000 000 | 2 days | * AF Level 5 |
6 | 900 l | 130 l per hour | 4 000 000 | 3 days | |
7 | 1 600 l | 180 l per hour | 6 000 000 | 4 days | |
8 | 1 900 l | 200 l per hour | 7 000 000 | 5 days | * TC Level 5 |
9 | 2 900 l | 255 l per hour | 8 000 000 | 6 days | |
10 | 4 400 l | 320 l per hour | 10 000 000 | 7 days | |
11 | 6 500 l | 400 l per hour | 12 000 000 | 8 days | |
12 | 9 000 l | 500 l per hour | 14 000 000 | 9 days | |
13 | 13 500 l | 640 l per hour | 16 000 000 | 10 days | |
14 | 20 700 l | 800 l per hour | 19 000 000 | 11 days | |
15 | 29 700 l | 1 000 l per hour | 22 000 000 | 12 days | Defeat 5 bosses |
16 | 45 000 l | 1 280 l per hour | 25 000 000 | 13 days | |
17 | 66 600 l | 1 600 l per hour | 29 000 000 | 14 days | |
18 | 97 200 l | 2 000 l per hour | 33 000 000 | 15 days | |
19 | 144 000 l | 2 500 l per hour | 37 000 000 | 16 days | |
20 | 235 000 l | 3 250 l per hour | 42 000 000 | 17 days | Win 10 events |
* TC = Transport Company
Extra information / researches
In the Research Lab you can increase the Mafia Bar selling rate by up to 25% extra.