Levels
The Power Base will allow you to contract Special Forces to increase your mafia power. You will have to earn contract XP while committing crimes in several locations in order to start contracts here. Then, you can also upgrade and equip your forces with weapons right here in your Power Base.
Lvl. | Capacity | Mafia power | Upgrade cost | Upgrade time | Unlock |
1 | 3 | 6 000 000 | | | |
2 | 6 | 7 000 000 | 10 000 000 | 3 days | |
3 | 10 | 7 500 000 | 30 000 000 | 4 days | |
4 | 16 | 8 000 000 | 60 000 000 | 5 days | |
5 | 24 | 8 500 000 | 90 000 000 | 6 days | |
6 | 34 | 9 000 000 | 120 000 000 | 7 days | Reach level 260 |
7 | 46 | 9 500 000 | 160 000 000 | 10 days | |
8 | 60 | 10 000 000 | 190 000 000 | 11 days | |
9 | 76 | 10 500 000 | 210 000 000 | 13 days | |
10 | 84 | 11 000 000 | 240 000 000 | 14 days | Reach level 300 |
11 | 96 | 13 000 000 | 290 000 000 | 17 days | |
12 | 106 | 13 500 000 | 340 000 000 | 21 days | |
13 | 120 | 14 000 000 | 360 000 000 | 21 days | |
14 | 140 | 14 500 000 | 380 000 000 | 21 days | Reach level 340 |
15 | 160 | 16 000 000 | 400 000 000 | 24 days | |
16 | 180 | 16 500 000 | 1 000 | 24 days | |
17 | 210 | 17 000 000 | 430 000 000 | 24 days | |
18 | 240 | 18 000 000 | 3 000 | 28 days | |
19 | 260 | 19 500 000 | 460 000 000 | 28 days | |
20 | 300 | 21 000 000 | 4 000 | 28 days | |
21 | 330 | 22 500 000 | 750 000 000 | 30 days | |
22 | 360 | 24 000 000 | 950 | 30 days | |
23 | 390 | 26 000 000 | 4 250 | 30 days | |
24 | 420 | 27 500 000 | 1 000 | 31 days | |
25 | 460 | 29 000 000 | 850 000 000 | 31 days | |
26 | 500 | 31 500 000 | 4 500 | 32 days | |
27 | 550 | 33 000 000 | 1 050 | 32 days | |
28 | 600 | 36 000 000 | 1 150 | 34 days | |
Special Forces
Contracting each special force at least once is part of the "All Special Forces" collection, which is worth 600 diamonds.
Medic
Lvl. | Attack power | Defence power | Upgrade cost | Upgrade time | Unlock |
1 | 3 000 | 3 000 | | | |
2 | 4 125 | 4 125 | 1 000 000 | 10 minutes | |
3 | 5 250 | 5 250 | 1 500 000 | 30 minutes | |
4 | 6 375 | 6 375 | 1 750 000 | 1 hour | |
5 | 7 500 | 7 500 | 50 | 3 hours | |
Special info: 30% extra defence on equipped weapon |
Soldier
Lvl. | Attack power | Defence power | Upgrade cost | Upgrade time | Unlock |
1 | 4 000 | 3 000 | | | |
2 | 5 500 | 4 125 | 1 100 000 | 10 minutes | |
3 | 7 000 | 5 250 | 1 600 000 | 30 minutes | |
4 | 8 500 | 6 375 | 1 900 000 | 1 hour | |
5 | 10 000 | 7 500 | 50 | 3 hours | |
Special info: 20% extra attack / defence on the equipped weapon |
Supplier
Lvl. | Attack power | Defence power | Upgrade cost | Upgrade time | Unlock |
1 | 6 000 | 3 000 | | | |
2 | 8 250 | 4 125 | 1 500 000 | 10 minutes | |
3 | 10 500 | 5 250 | 2 000 000 | 30 minutes | |
4 | 12 750 | 6 375 | 2 300 000 | 1 hour | |
5 | 15 000 | 7 500 | 50 | 3 hours | |
Special info: 20% attack + 30% defence extra on equipped weapon |
Grenadier
Lvl. | Attack power | Defence power | Upgrade cost | Upgrade time | Unlock |
1 | 7 000 | 4 000 | | | |
2 | 9 625 | 5 500 | 1 750 000 | 10 minutes | |
3 | 12 250 | 7 000 | 2 400 000 | 30 minutes | |
4 | 14 875 | 8 500 | 3 000 000 | 1 hour | |
5 | 17 500 | 10 000 | 50 | 3 hours | |
Special info: 30% extra attack on equipped weapon |
Captain
Lvl. | Attack power | Defence power | Upgrade cost | Upgrade time | Unlock |
1 | 6 000 | 7 000 | | | |
2 | 8 250 | 9 625 | 1 900 000 | 10 minutes | |
3 | 10 500 | 12 250 | 2 600 000 | 30 minutes | |
4 | 12 750 | 14 875 | 3 400 000 | 1 hour | |
5 | 15 000 | 17 500 | 50 | 3 hours | |
Special info: 40% extra defence on equipped weapon |
Chemical
Lvl. | Attack power | Defence power | Upgrade cost | Upgrade time | Unlock |
1 | 11 000 | 6 000 | | | |
2 | 15 125 | 8 250 | 2 600 000 | 10 minutes | |
3 | 19 250 | 10 500 | 3 000 000 | 30 minutes | |
4 | 23 375 | 12 750 | 3 500 000 | 1 hour | |
5 | 27 500 | 15 000 | 50 | 3 hours | |
Special info: 60% attack + 30% defence extra on equipped weapon |
Engineer
Lvl. | Attack power | Defence power | Upgrade cost | Upgrade time | Unlock |
1 | 11 000 | 10 000 | | | |
2 | 15 125 | 13 750 | 3 000 000 | 10 minutes | |
3 | 19 250 | 17 500 | 3 500 000 | 30 minutes | |
4 | 23 375 | 21 250 | 4 000 000 | 1 hour | |
5 | 27 500 | 25 000 | 50 | 3 hours | |
Special info: 60% extra attack on equipped weapon |
Colonel
Lvl. | Attack power | Defence power | Upgrade cost | Upgrade time | Unlock |
1 | 11 000 | 13 000 | | | |
2 | 15 125 | 17 875 | 3 100 000 | 10 minutes | |
3 | 19 250 | 22 750 | 3 700 000 | 30 minutes | |
4 | 23 375 | 27 625 | 4 300 000 | 1 hour | |
5 | 27 500 | 32 500 | 50 | 3 hours | |
Special info: 60% attack + 40% defence extra on equipped weapon |
Cyber
Lvl. | Attack power | Defence power | Upgrade cost | Upgrade time | Unlock |
1 | 17 000 | 11 000 | | | |
2 | 23 375 | 15 125 | 3 500 000 | 10 minutes | |
3 | 29 750 | 19 250 | 4 000 000 | 30 minutes | |
4 | 36 125 | 23 375 | 4 600 000 | 1 hour | |
5 | 42 500 | 27 500 | 50 | 3 hours | |
Special info: 80% attack + 60% defence extra on equipped weapon |
General
Lvl. | Attack power | Defence power | Upgrade cost | Upgrade time | Unlock |
1 | 9 000 | 21 000 | | | |
2 | 12 375 | 28 875 | 3 900 000 | 10 minutes | |
3 | 15 750 | 36 750 | 4 600 000 | 30 minutes | |
4 | 19 125 | 44 625 | 5 600 000 | 1 hour | |
5 | 22 500 | 52 500 | 50 | 3 hours | |
Special info: 60% attack + 80% defence extra on equipped weapon |
Space Guard
Lvl. | Attack power | Defence power | Upgrade cost | Upgrade time | Unlock |
1 | 15 000 | 17 000 | | | |
2 | 20 625 | 23 375 | 4 300 000 | 10 minutes | |
3 | 26 250 | 29 750 | 5 000 000 | 30 minutes | |
4 | 31 875 | 36 125 | 6 000 000 | 1 hour | |
5 | 37 500 | 42 500 | 50 | 3 hours | |
Special info: 70% attack + 80% defence extra on equipped weapon |
Space Force
Lvl. | Attack power | Defence power | Upgrade cost | Upgrade time | Unlock |
1 | 18 000 | 17 000 | | | |
2 | 24 750 | 23 375 | 5 000 000 | 10 minutes | |
3 | 31 500 | 29 750 | 5 750 000 | 30 minutes | |
4 | 38 250 | 36 125 | 7 000 000 | 1 hour | |
5 | 45 000 | 42 500 | 50 | 3 hours | |
Special info: 80% attack + 80% defence extra on equipped weapon |
Extra information
You are able to unlock the Power Base with 16 million cash once your Mafia Mansion reaches level 28.
Extra information / researches
It may be very important to combine the right weapon with the right troop so you reach your maximum possible power. A manager is present to help you find out the perfect combinations.