Bosses
General
Starting from level 44 you unlock a bunch of great features in the game:
- Boss Mansion
- Bosses
- Family bosses
- Research Lab
Boss Mansion
The Mansion that is used to store your defeated bosses read more.
Bosses
Bosses are being scheduled almost every 2/3 weeks in the game. For a correct schedule please check the Boss Mansion. Each boss actually contains 50 difficulty levels, of course each level the boss gets stronger and more difficult to defeat.
Every level you manage to defeat you will receive some nice rewards, which gets better the higher the difficulty. Rewards contain:
- Cash
- Diamonds
- Ammunition
- Health
- Weapons
Each time you start a boss fight, you will get 1 minute to defeat the boss. Once your first attack starts you get 2 hours before the boss level fully regenerates health again. With a boss you receive also 2 goals:
- Defeat the boss (35/40) times (reward: receive the boss in your Boss Mansion)
- Family goal: Defeat the boss X times together with your family (your minimum contribution requires 25 times) (reward: receive the gun of the boss)
Watch out the boss also shoots back and ducks around often, so you are able to miss shooting him. It will require a lot of health and ammunition to defeat a boss. Therefore it is important to keep upgrading your Hospital and Mafia power, more Mafia Power means more damage per hit (maximum damage 3,5 HP per hit). Same for damage received if the boss hits you.
Family bosses
Different to normal bosses, family bosses you have to beat together with your family, of course, they require Golden grenades to start a boss level (level 1 up to 10). Each level requires more golden grenades (5 up to 50), each level is also more difficult. Just like normal bosses, you will also receive rewards. When a family boss level is summoned, the whole family has 3 hours to defeat the level.
Family boss goals:
- Defeat any level 30 times (reward: receive the boss in your Boss Mansion)
- Defeat all 10 levels (reward: receive the gun of the boss)
The extra rewards in family bosses are the Research Points you can earn. Which brings us to the Research Lab.
Common boss weapons
This collection is worth 50 diamonds.
Weapon | Name | Attack power | Defence power |
---|---|---|---|
Wand | 60 | 40 | |
Staff | 50 | 50 | |
Sword | 60 | 50 | |
nunchuks | 80 | 40 | |
Tonfa | 60 | 60 | |
Maul Hammer | 90 | 40 | |
Add-Chain | 60 | 100 | |
Sickle | 90 | 80 | |
War-hammer | 90 | 80 | |
Pole-arm | 150 | 50 | |
Bow & arrow | 120 | 120 | |
Light Flail | 160 | 80 | |
Light Mace | 130 | 130 | |
Dagger | 120 | 140 | |
Short Sword | 140 | 140 | |
Scythe | 180 | 110 | |
Morningstar | 150 | 140 | |
Light Pick | 150 | 149 |
Uncommon boss weapons
This collection is worth 100 diamonds.
Weapon | Name | Attack power | Defence power |
---|---|---|---|
Sai | 160 | 140 | |
Heavy Flail | 160 | 160 | |
Heavy Mace | 160 | 160 | |
M9111 | 200 | 150 | |
Dire Flail | 200 | 200 | |
Bastard sword | 300 | 200 | |
Ring sword | 300 | 200 | |
Katar | 250 | 250 | |
Longsword | 300 | 200 | |
Gnome Hooked Hammer | 200 | 300 | |
G88 | 300 | 250 | |
Riot Shield | 0 | 600 | |
Halberd | 350 | 350 | |
Tokkarov DD-22 | 380 | 360 | |
Swallow | 300 | 500 | |
URP .45 | 400 | 400 | |
Klambu | 400 | 400 | |
G9 | 500 | 400 | |
.345 Mag | 450 | 500 |
Rare boss weapons
This collection is worth 150 diamonds.
Weapon | Name | Attack power | Defence power |
---|---|---|---|
Mace | 500 | 500 | |
Mini Uzi | 600 | 400 | |
.44 Sagnum | 600 | 500 | |
Gerrard P39 | 600 | 500 | |
UNP55 | 800 | 600 | |
M99 Raffico | 800 | 600 | |
DE | 750 | 750 | |
TSP | 900 | 600 | |
Sinkfield | 1 000 | 600 | |
STV-41 | 900 | 700 | |
GAR98K | 830 | 830 | |
Mousien Nevegant | 850 | 850 | |
MF5L | 1 000 | 800 | |
Fliker | 1 000 | 800 | |
Yariska | 600 | 1 200 | |
Lector 31 | 1 000 | 950 | |
GF48 | 1 000 | 950 |
Epic boss weapons
This collection is worth 250 diamonds.
Weapon | Name | Attack power | Defence power |
---|---|---|---|
DT-88 | 1 000 | 1 050 | |
FLAS-14 | 1 100 | 1 100 | |
Housy 45 | 1 100 | 1 100 | |
M22 Garand | 1 200 | 1 200 | |
VB56 | 1 300 | 900 | |
FF-13 | 1 150 | 1 150 | |
M98B3 Carbine | 1 350 | 1 000 | |
SCAT-H | 1 200 | 1 200 | |
PP2000 | 1 200 | 1 200 | |
YAR | 1 050 | 1 350 | |
Model 1850 | 1 300 | 1 300 | |
FAM | 1 500 | 1 200 | |
M8A1 | 1 500 | 1 300 | |
PSSR-44 | 1 600 | 1 200 | |
SGG-46 | 1 400 | 1 400 | |
AF-47 | 1 500 | 1 500 | |
Clumber | 1 500 | 1 500 | |
Type 887 | 1 600 | 1 500 | |
AFR | 1 600 | 1 600 | |
RAD | 1 800 | 1 600 | |
Tanger | 1 700 | 1 700 | |
Flarret .50cal | 1 800 | 1 700 | |
MX51 | 1 800 | 1 900 | |
F90 | 2 000 | 1 800 | |
Flompson | 1 900 | 1 900 | |
Type 99 | 2 000 | 1 800 | |
M1876 Dench Gun | 2 000 | 1 800 | |
TTSh-42 | 1 950 | 1 950 |
Legendary boss weapons
This collection is worth 500 diamonds.
Weapon | Name | Attack power | Defence power |
---|---|---|---|
L99 LWS | 2 200 | 2 200 | |
M12A8 | 2 500 | 2 000 | |
ML4 | 2 400 | 2 400 | |
AUK HAR | 2 500 | 2 500 | |
M2011 | 2 500 | 2 500 | |
Double shotgun | 3 000 | 2 000 | |
Resistance | 3 000 | 2 800 | |
F4001 | 3 000 | 3 000 | |
M1140 | 3 500 | 3 500 | |
WF2001 | 3 500 | 3 500 | |
M13/M44 ECR | 4 000 | 3 000 | |
M9191 Crowning | 3 600 | 3 600 | |
TAO-21 | 4 000 | 4 000 | |
AG4 | 5 000 | 4 000 | |
Fringer | 5 000 | 4 500 | |
Danglin | 7 000 | 2 500 |