Research Lab
Levels
Do researches at your Research Lab to increase lots of upgrades in the game. In order to do researches, you will need research points, which can be earned from Family bosses fights.
Fill the Activity meter in the Research Lab by gaining XP in the game! When the meter is full, you can claim 3 – 10 Research Points!
Lvl. | Researches | Upgrade cost | Upgrade time |
---|---|---|---|
1 | 6 | ||
2 | 12 | 100 000 | 3 hours |
3 | 18 | 250 000 | 6 hours |
4 | 24 | 500 000 | 12 hours |
5 | 30 | 1 000 000 | 1 day |
6 | 36 | 2 000 000 | 2 days |
7 | 42 | 4 000 000 | 3 days |
8 | 48 | 6 000 000 | 4 days |
9 | 54 | 8 000 000 | 5 days |
10 | 60 | 10 000 000 | 6 days |
11 | 63 | 12 000 000 | 7 days |
12 | 66 | 14 000 000 | 8 days |
13 | 69 | 16 000 000 | 9 days |
14 | 72 | 18 000 000 | 10 days |
15 | 78 | 20 000 000 | 11 days |
16 | 81 | 30 000 000 | 12 days |
17 | 84 | 40 000 000 | 13 days |
18 | 87 | 50 000 000 | 14 days |
19 | 90 | 60 000 000 | 15 days |
20 | 99 | 70 000 000 | 16 days |
21 | 105 | 75 | 16 days |
22 | 111 | 95 | 17 days |
23 | 117 | 120 | 18 days |
24 | 123 | 160 | 20 days |
25 | 129 | 200 | 22 days |
26 | 135 | 250 | 24 days |
27 | 141 | 300 | 26 days |
28 | 147 | 400 | 26 days |
29 | 153 | 500 | 26 days |
30 | 159 | 2 500 | 28 days |
31 | 165 | 600 | 28 days |
32 | 171 | 650 | 28 days |
33 | 177 | 3 500 | 28 days |
34 | 186 | 670 | 28 days |
35 | 195 | 690 | 28 days |
36 | 204 | 3 750 | 28 days |
37 | 213 | 700 | 28 days |
38 | 222 | 4 000 | 28 days |
39 | 231 | 750 | 28 days |
40 | 240 | 4 500 | 28 days |
41 | 249 | 800 | 28 days |
42 | 258 | 850 | 30 days |
43 | 267 | 850 | 32 days |
44 | 276 | 3 500 | 32 days |
45 | 285 | 850 | 32 days |
46 | 294 | 850 | 32 days |
47 | 303 | 3 500 | 32 days |
48 | 312 | 850 | 32 days |
Extra information
You are able to unlock the Research Lab with 10 research points once you reach level 44. There are around 270 researches to complete for an average of 22 000 research points and 60 000 000 cash.