Money Press
Levels
Stable free source of cash. The only thing you have to do is collect the cash that it is generating. Watch out: in an attack, players can steal a maximum of 50% of the uncollected cash. Collecting regularly is a must.
Lvl. | Capacity | Production | Upgrade cost | Upgrade time |
---|---|---|---|---|
1 | 42 000 | 7 000 per hour | ||
2 | 60 000 | 10 000 per hour | 500 | 6 seconds |
3 | 78 000 | 13 000 per hour | 1 000 | 30 seconds |
4 | 96 000 | 16 000 per hour | 7 000 | 15 minutes |
5 | 114 000 | 19 000 per hour | 15 000 | 1 hour |
6 | 126 500 | 21 000 per hour | 35 000 | 2 hours |
7 | 152 000 | 24 000 per hour | 70 000 | 6 hours |
8 | 247 000 | 27 000 per hour | 140 000 | 12 hours |
9 | 374 000 | 30 000 per hour | 280 000 | 1 day |
10 | 450 000 | 34 000 per hour | 420 000 | 2 days |
11 | 600 000 | 38 000 per hour | 840 000 | 3 days |
12 | 950 000 | 42 000 per hour | 1 680 000 | 4 days |
13 | 1 200 000 | 46 000 per hour | 2 520 000 | 5 days |
14 | 1 600 000 | 50 000 per hour | 3 360 000 | 6 days |
15 | 2 000 000 | 54 000 per hour | 4 200 000 | 7 days |
16 | 2 500 000 | 58 000 per hour | 5 040 000 | 8 days |
17 | 3 000 000 | 64 000 per hour | 5 880 000 | 9 days |
18 | 3 500 000 | 70 000 per hour | 6 720 000 | 10 days |
19 | 4 000 000 | 76 000 per hour | 7 560 000 | 11 days |
20 | 4 500 000 | 86 000 per hour | 1 000 | 12 days |
Extra information / researches
In the Research Lab you can increase your Money Press production by up to 50% extra.