Levels
As a cartel leader, you need to run your organization firmly. A lot of work has to be done to keep your business safe and keep the competition out of the way. Here you can hire Mexican death squads to do the dirty work for you. After obtaining them, you can upgrade them and equip them with weapons.
Lvl. | Capacity | Mafia power | Upgrade cost | Upgrade time | Unlock |
1 | 3 | 6 000 000 | | | |
2 | 6 | 7 000 000 | 50 000 000 | 3 days | |
3 | 10 | 7 500 000 | 70 000 000 | 4 days | |
4 | 16 | 8 000 000 | 90 000 000 | 5 days | |
5 | 24 | 8 500 000 | 120 000 000 | 7 days | Reach level 270 |
6 | 34 | 9 000 000 | 650 | 10 days | |
7 | 46 | 10 000 000 | 240 000 000 | 11 days | Cargo Airstrip level 14 |
8 | 60 | 11 000 000 | 280 000 000 | 13 days | |
9 | 76 | 12 000 000 | 320 000 000 | 15 days | |
10 | 84 | 13 000 000 | 2 000 | 16 days | Transport Company level 28 |
11 | 96 | 14 000 000 | 380 000 000 | 18 days | |
12 | 106 | 15 000 000 | 460 000 000 | 21 days | Reach level 290 |
13 | 120 | 17 000 000 | 900 | 21 days | Cargo Airstrip level 16 |
14 | 140 | 18 000 000 | 540 000 000 | 22 days | |
15 | 160 | 19 000 000 | 600 000 000 | 24 days | |
16 | 180 | 21 000 000 | 2 500 | 26 days | Transport Company level 30 |
17 | 210 | 22 000 000 | 700 000 000 | 28 days | |
18 | 240 | 24 000 000 | 1 000 | 30 days | 70 million power |
19 | 260 | 25 000 000 | 750 000 000 | 30 days | Cargo Airstrip level 18 |
20 | 300 | 28 000 000 | 2 750 | 30 days | |
Mexican death squads
Contracting each Mexican death squad at least once is part of the "All Mexican Death Squads" collection, which is worth 600 diamonds.
Marco
Lvl. | Attack power | Defence power | Upgrade cost | Upgrade time | Unlock |
1 | 7 000 | 6 000 | | | |
2 | 9 625 | 8 250 | 1 500 000 | 30 minutes | |
3 | 12 250 | 10 500 | 2 000 000 | 1 hour | |
4 | 14 875 | 12 750 | 2 750 000 | 2 hours | |
5 | 17 500 | 15 000 | 60 | 3 hours | |
Special info: 30% attack + 30% defence extra on equipped weapon |
Leonel
Lvl. | Attack power | Defence power | Upgrade cost | Upgrade time | Unlock |
1 | 9 000 | 6 000 | | | |
2 | 12 375 | 8 250 | 2 000 000 | 30 minutes | |
3 | 15 750 | 10 500 | 2 500 000 | 1 hour | |
4 | 19 125 | 12 750 | 3 400 000 | 2 hours | |
5 | 22 500 | 15 000 | 75 | 3 hours | |
Special info: 30% attack + 20% defence extra on equipped weapon |
Enforcer
Lvl. | Attack power | Defence power | Upgrade cost | Upgrade time | Unlock |
1 | 11 000 | 7 000 | | | |
2 | 15 125 | 12 375 | 2 500 000 | 30 minutes | |
3 | 19 250 | 15 750 | 3 000 000 | 1 hour | |
4 | 23 375 | 19 125 | 4 000 000 | 2 hours | |
5 | 27 500 | 22 500 | 80 | 3 hours | |
Special info: 40% attack + 20% defence extra on equipped weapon |
Gunman
Lvl. | Attack power | Defence power | Upgrade cost | Upgrade time | Unlock |
1 | 14 000 | 7 000 | | | |
2 | 19 250 | 9 625 | 3 000 000 | 30 minutes | |
3 | 24 500 | 12 250 | 3 500 000 | 1 hour | |
4 | 29 750 | 14 875 | 4 300 000 | 2 hours | |
5 | 35 000 | 17 500 | 85 | 3 hours | |
Special info: 40% attack + 30% defence extra on equipped weapon |
Hitman
Lvl. | Attack power | Defence power | Upgrade cost | Upgrade time | Unlock |
1 | 16 000 | 8 000 | | | |
2 | 22 000 | 11 000 | 3 400 000 | 30 minutes | |
3 | 28 000 | 14 000 | 3 900 000 | 1 hour | |
4 | 34 000 | 17 000 | 4 700 000 | 2 hours | |
5 | 40 000 | 20 000 | 90 | 3 hours | |
Special info: 50% attack + 40% defence extra on equipped weapon |
The Undeath
Lvl. | Attack power | Defence power | Upgrade cost | Upgrade time | Unlock |
1 | 17 000 | 11 000 | | | |
2 | 23 375 | 15 125 | 3 600 000 | 30 minutes | |
3 | 29 750 | 19 250 | 4 300 000 | 1 hour | |
4 | 36 125 | 23 375 | 5 300 000 | 2 hours | |
5 | 42 500 | 27 500 | 100 | 3 hours | |
Special info: 60% attack + 40% defence extra on equipped weapon |
El Soldado
Lvl. | Attack power | Defence power | Upgrade cost | Upgrade time | Unlock |
1 | 18 000 | 12 000 | | | |
2 | 24 750 | 16 500 | 4 000 000 | 30 minutes | |
3 | 31 500 | 21 000 | 5 000 000 | 1 hour | |
4 | 38 250 | 25 500 | 6 000 000 | 2 hours | |
5 | 45 000 | 30 000 | 115 | 3 hours | |
Special info: 40% attack + 60% defence extra on equipped weapon |
El Zeta
Lvl. | Attack power | Defence power | Upgrade cost | Upgrade time | Unlock |
1 | 20 000 | 14 000 | | | |
2 | 27 500 | 19 250 | 5 000 000 | 30 minutes | |
3 | 35 500 | 24 500 | 5 750 000 | 1 hour | |
4 | 42 500 | 29 750 | 6 800 000 | 2 hours | |
5 | 50 000 | 35 000 | 130 | 3 hours | |
Special info: 60% attack + 50% defence extra on equipped weapon |
El Immortal
Lvl. | Attack power | Defence power | Upgrade cost | Upgrade time | Unlock |
1 | 24 000 | 13 000 | | | |
2 | 33 000 | 17 875 | 6 000 000 | 30 minutes | |
3 | 42 000 | 22 750 | 6 500 000 | 1 hour | |
4 | 51 000 | 27 625 | 7 300 000 | 2 hours | |
5 | 60 000 | 32 500 | 135 | 3 hours | |
Special info: 60% attack + 60% defence extra on equipped weapon |
El Chapo
Lvl. | Attack power | Defence power | Upgrade cost | Upgrade time | Unlock |
1 | 26 000 | 14 000 | | | |
2 | 35 750 | 19 250 | 6 500 000 | 30 minutes | |
3 | 45 500 | 24 500 | 7 200 000 | 1 hour | |
4 | 55 250 | 29 750 | 7 800 000 | 2 hours | |
5 | 65 000 | 35 000 | 140 | 3 hours | |
Special info: 70% attack + 70% defence extra on equipped weapon |
Extra information
You are able to unlock the Mexican Cartel Mansion with 50 million cash once your Cargo Airstrip reaches level 11.
Extra information / researches
Here you can find your Mexican death squads. You can equip them with weapons or upgrade them. In a contract job in Mexico, you will often find weapons specifically made for these squads. If you combine the right weapon with the right squad, your squad will benefit from a lot of extra power.