Followers
The car values below are the basic prices that the cars are worth. These prices may be influenced a lot by followers. You can sell your cars at your Pawn Shop, Car Showroom or deliver them at your Transport Company. The cars from all the locations — except Classic garden — are part of the collection "Rob all cars", which is worth 1 000 diamonds.
The Car Dump
Reaching 100% of completion in this location will get you the badge for completing the collection "Master The Car Dump", which is worth 25 diamonds.
Rob a car that's ready to be destroyed (Max.: 100%) | Basic value | % per click | Health |
Chevrolet Matiz | 3 554 | 1.50 % | 0-1 |
Daihatsu Cuore | 3 674 | 1.50 % | 0-1 |
Citroen C1 | 3 686 | 1.50 % | 0-1 |
Fiat Panda | 3 814 | 1.50 % | 0-1 |
Hyundai i10 | 3 842 | 1.50 % | 0-1 |
Rob a fine car with just a few issues (Max.: 100%) | Basic value | % per click | Health |
Peugeot 107 | 3 900 | 1.00 % | 1-2 |
Nissan Pixo | 3 962 | 1.00 % | 1-2 |
Toyota Aygo | 4 000 | 1.00 % | 1-2 |
Renault Twingo | 4 118 | 1.00 % | 1-2 |
Rob the car of an employee (Max.: 100%) | Basic value | % per click | Health |
Ford Ka | 4 216 | 0.50 % | 2-3 |
Volkswagen Fox | 4 466 | 0.50 % | 2-3 |
Dacia Logan | 4 898 | 0.50 % | 2-3 |
Opel Agila | 5 800 | 0.50 % | 2-3 |
The Parking Area
Reaching 100% of completion in this location will get you the badge for completing the collection "Master The Parking Area", which is worth 50 diamonds.
Rob a nice car you really like (Max.: 100%) | Basic value | % per click | Health |
Mazda Mazda2 | 5 900 | 0.80 % | 3-4 |
Kia Rio | 6 000 | 0.80 % | 3-4 |
Chevrolet Aveo | 6 126 | 0.80 % | 3-4 |
Fiat 500 | 6 250 | 0.80 % | 3-4 |
Rob a car that doesn't have an alarm system (Max.: 90%) | Basic value | % per click | Health |
Peugeot 208 | 6 436 | 0.40 % | 3-5 |
Ford Focus | 6 610 | 0.40 % | 3-5 |
Honda Civic | 7 348 | 0.40 % | 3-5 |
Audi A1 | 7 750 | 0.40 % | 3-5 |
Rob the car of the boss of the Parking Area (Max.: 80%) | Basic value | % per click | Health |
Citroën c4 | 8 850 | 0.20 % | 5-7 |
Jeep Compass | 9 500 | 0.20 % | 5-7 |
BMW 1 Serie | 10 550 | 0.20 % | 5-7 |
Nissan Qashqai | 11 950 | 0.20 % | 5-7 |
Celebrities district
Reaching 100% of completion in this location will get you the badge for completing the collection "Master Celebrities District", which is worth 100 diamonds.
Rob the car of a B-artist (Max.: 90%) | Basic value | % per click | Health |
Alfa Romeo Giulietta | 17 500 | 0.30 % | 7-9 |
Volvo V60 | 19 000 | 0.30 % | 7-9 |
Mercedes-Benz CLA | 22 500 | 0.30 % | 7-9 |
Audi A7 | 26 000 | 0.30 % | 7-9 |
Rob the car of a football player (Max.: 80%) | Basic value | % per click | Health |
Porsche Boxster S | 29 000 | 0.15 % | 8-10 |
BMW 6 Series Cabrio | 32 800 | 0.15 % | 8-10 |
Jaguar XF | 39 000 | 0.15 % | 8-10 |
Infiniti M | 42 000 | 0.15 % | 8-10 |
Rob the car of a pop singer (Max.: 70%) | Basic value | % per click | Health |
BMW X5 | 45 000 | 0.08 % | 7-12 |
Audi Q7 | 66 666 | 0.08 % | 7-12 |
Land Rover Discovery 4 | 73 334 | 0.08 % | 7-12 |
Porsche Panamera | 100 000 | 0.08 % | 7-12 |
The Billionaire Nightclub
Reaching 100% of completion in this location will get you the badge for completing the collection "Master The Billionaire Nightclub", which is worth 500 diamonds.
Rob the car of a really famous sports person (Max.: 70%) | Basic value | % per click | Health |
Fisker Karma | 80 000 | 0.06 % | 10-14 |
Maserati GranTurismo Sport | 133 334 | 0.06 % | 10-14 |
Lamborghini Huracán | 140 000 | 0.06 % | 10-14 |
Audi R8 | 173 334 | 0.06 % | 10-14 |
Rob the car of an oil sheik (Max.: 60%) | Basic value | % per click | Health |
Bentley Continental GT | 180 000 | 0.03 % | 15-20 |
Ferrari California | 200 000 | 0.03 % | 15-20 |
Aston Martin Vanquish | 226 666 | 0.03 % | 15-20 |
Ferrari F12berlinetta | 233 334 | 0.03 % | 15-20 |
Rob the car of the richest person in the world (Max.: 50%) | Basic value | % per click | Health |
Rolls-Royce Phantom | 236 000 | 0.01 % | 19-26 |
Porsche Carrera GT | 246 000 | 0.01 % | 19-26 |
Maybach 57S | 258 000 | 0.01 % | 19-26 |
Bugatti Veyron | 270 000 | 0.01 % | 19-26 |
Classic garden
Reaching 100% of completion in this location will get you the badge for completing the collection "Master Classic Garden", which is worth 250 diamonds.
Rob a budget classic car (Max.: 75%) | Basic value | % per click | Health |
BMW 315 Convertible | 20 000 | 0.20 % | 5-10 |
Saab 900 Cabrio | 26 000 | 0.20 % | 5-10 |
Studebaker President 90X | 30 000 | 0.20 % | 5-10 |
Chevrolet Standard | 35 000 | 0.20 % | 5-10 |
Rob a classic car from a collector (Max.: 70%) | Basic value | % per click | Health |
Cadillac Series 62 Convertible | 50 000 | 0.08 % | 6-12 |
Boss 429 Mustang | 55 000 | 0.08 % | 6-12 |
Imperial LeBaron | 75 000 | 0.08 % | 6-12 |
Rolls-Royce Silver Shadow I | 80 000 | 0.08 % | 6-12 |
Rob a classic car from a classic car lover (Max.: 65%) | Basic value | % per click | Health |
Cadillac Coupe DeVille | 100 000 | 0.04 % | 9-14 |
Chevrolet Corvette C3 | 110 000 | 0.04 % | 9-14 |
Lincoln Zephyr Coupe | 120 000 | 0.04 % | 9-14 |
Shelby GT 350 H | 135 000 | 0.04 % | 9-14 |
Mafiosi district
In the Mafiosi district you can steal cars from other players. The stolen car model can be any of those listed above. Reaching 100% of completion in this location will get you the badge for completing the collection "Master Mafiosi District", which is worth 250 diamonds.
Location | Maximum percentage of success | % per click | Health |
Rob a simple car from another mafiosi | 60% | 0.15 % | 10-20 |
Rob a nice car from another mafiosi | 50% | 0.07 % | 26-36 |
Rob an exclusive car from another mafiosi | 40% | 0.02 % | 41-55 |