Steel Factory
Levels
Build powerful, bulletproof equipment at your Steel Factory. You start receiving steel bars at your Transport Company once you claim the Steel Factory.
Lvl. | Capacity | Mafia power | Upgrade cost | Upgrade time | Unlock |
---|---|---|---|---|---|
1 | 10 steel bars | ||||
2 | 20 steel bars | 1 000 000 | 1 day | ||
3 | 30 steel bars | 2 000 000 | 2 days | ||
4 | 40 steel bars | 3 000 000 | 3 days | * TC Level 12 | |
5 | 60 steel bars | 4 000 000 | 3 days | ||
6 | 80 steel bars | 5 000 000 | 4 days | Reach level 150 | |
7 | 100 steel bars | 6 000 000 | 4 days | ||
8 | 120 steel bars | 8 000 000 | 5 days | ||
9 | 150 steel bars | 10 000 000 | 6 days | * TC Level 14 | |
10 | 180 steel bars | 12 000 000 | 7 days | ||
11 | 210 steel bars | 14 000 000 | 8 days | ||
12 | 240 steel bars | 16 000 000 | 9 days | 10 million power | |
13 | 280 steel bars | 19 000 000 | 10 days | ||
14 | 320 steel bars | 22 000 000 | 12 days | * TC Level 16 | |
15 | 360 steel bars | 25 000 000 | 14 days | ||
16 | 400 steel bars | 28 000 000 | 16 days | ||
17 | 440 steel bars | 33 000 000 | 18 days | * TC Level 18 | |
18 | 490 steel bars | 43 000 000 | 20 days | ||
19 | 550 steel bars | 55 000 000 | 24 days | * TC Level 20 | |
20 | 600 steel bars | 500 000 | 70 000 000 | 28 days | |
21 | 700 steel bars | 1 000 000 | 80 000 000 | 28 days | |
22 | 850 steel bars | 1 500 000 | 90 000 000 | 28 days | * MB Level 20 |
23 | 1 050 steel bars | 2 000 000 | 100 000 000 | 29 days | |
24 | 1 275 steel bars | 3 000 000 | 110 000 000 | 29 days | * BC Level 20 |
25 | 1 500 steel bars | 4 000 000 | 120 000 000 | 30 days | |
26 | 1 750 steel bars | 5 500 000 | 180 000 000 | 30 days | * SY Level 20 |
27 | 2 025 steel bars | 7 000 000 | 260 000 000 | 30 days | |
28 | 2 350 steel bars | 8 500 000 | 360 000 000 | 30 days | * RB Level 20 |
29 | 2 750 steel bars | 10 000 000 | 400 000 000 | 32 days | Reach level 210 |
30 | 3 250 steel bars | 13 000 000 | 460 000 000 | 32 days | * TC Level 24 |
31 | 3 850 steel bars | 15 000 000 | 600 000 000 | 32 days | Reach level 240 |
32 | 4 600 steel bars | 17 000 000 | 700 000 000 | 32 days | Reach level 260 |
* MB = Mafia Bar
* TC = Transport Company
* SY = Scrap Yard
* RB = Repo Business
Steel Factory weapons
You will be able to build bulletproof equipment from steel bars.
Weapon | Name | Attack power | Defence power | Price (+ increase) |
---|---|---|---|---|
Steel Truck I ( Level 1 ) | 10 000 | 4 000 | 10 (+ 5) steel bars | |
Steel Heli I ( Level 4 ) | 16 000 | 8 000 | 20 (+ 10) steel bars | |
Steel Truck II ( Level 9 ) | 26 000 | 22 000 | 50 (+ 25) steel bars | |
Steel Heli II ( Level 14 ) | 40 000 | 38 000 | 100 (+ 50) steel bars |
Extra information
You are able to unlock the Steel Factory with 30 Research Points once your Transport Company reaches level 11.